PREDATOR™ – MEN’S TACTICAL WATERPROOF PANTS
PREDATOR™ – MEN’S TACTICAL WATERPROOF PANTS
Verfügbarkeit für Abholungen konnte nicht geladen werden
Built for the Mission
No excuses. Just performance.
The PREDATOR™ Tactical Waterproof Pants are designed for men who move with purpose. Whether you're on rugged terrain, stuck in unpredictable weather, or just need pants that won't back down — these are made to perform. With military-inspired design, waterproof durability, and pocket-loaded utility, they're more than just pants — they're gear.

Tough Where It Counts
Made with a premium mix of polyester and spandex, these pants are fully waterproof, tear-resistant, and ready for real action. They're breathable but tough, lightweight but long-lasting — built to handle hikes, treks, work sites, and whatever chaos the day throws at you.

All the Storage, None of the Bulk
No more fumbling for gear. With 10 reinforced low-profile pockets, you’ve got room for tools, clips, gadgets, or even your daily carry. And it’s all smartly placed — so you stay quick, balanced, and hands-free.

Moves With You
Thanks to the 4-way stretch fabric and a comfort-fit waistband, these pants move when you move — no bunching, no sagging, no slowing you down. Whether you’re crouching, climbing, or on the run, they flex to match your grind.

| Size | Waist (in) | Inseam (in) | Hips (in) | Thigh (in) |
|---|---|---|---|---|
| S | 30.7 – 32.3 | 40.9 | 40.2 | 24.8 |
| M | 32.3 – 33.9 | 41.7 | 41.7 | 25.6 |
| L | 33.9 – 35.4 | 42.5 | 43.3 | 26.4 |
| XL | 35.4 – 37 | 42.9 | 45.3 | 27.2 |
| 2XL | 37 – 38.6 | 43.7 | 47.2 | 28.0 |
| 3XL | 38.6 – 40 | 44.1 | 49.2 | 28.7 |
| 4XL | 40 – 41.7 | 44.5 | 51.2 | 29.5 |
| 5XL | 41.7 – 43.3 | 44.9 | 53.1 | 30.3 |
| 6XL | 45 – 47.2 | 45.3 | 55.1 | 31.5 |
| Size | Waist (cm) | Inseam (cm) | Hips (cm) | Thigh (cm) |
|---|---|---|---|---|
| S | 78.0 – 82.0 | 103.9 | 102.1 | 63.0 |
| M | 82.0 – 86.1 | 105.9 | 105.9 | 65.0 |
| L | 86.1 – 89.9 | 108.0 | 110.0 | 67.1 |
| XL | 89.9 – 94.0 | 109.0 | 115.1 | 69.1 |
| 2XL | 94.0 – 98.0 | 111.0 | 119.9 | 71.1 |
| 3XL | 98.0 – 101.6 | 112.0 | 124.9 | 72.9 |
| 4XL | 101.6 – 106.0 | 113.0 | 130.0 | 75.0 |
| 5XL | 106.0 – 110.0 | 114.0 | 134.9 | 77.0 |
| 6XL | 114.3 – 119.9 | 115.1 | 139.9 | 80.0 |
Share
